- Sold
- Single Family
71980 Memphis Ridge Rd Richmond, MI 48062 Get directions
$249,000
60,113 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Will L. Lee School | K-4 | 1.8 mi |
7 | Richmond Middle School | 5-8 | 1.7 mi |
8 | Richmond Community High School | 9-12 | 1.6 mi |
5 | Memphis Elementary School | K-5 | 4.6 mi |
6 | Memphis High School | 6-12 | 4.5 mi |
NA | St. Augustine Catholic Private School | K-8 | 2.1 mi |
NA | St Peter S Lutheran Private School | PK-8 | 2.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 71980 Memphis Ridge Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-04-02 | Listing removed | $249,900 | $92 | southeastmichigan |
2018-02-14 | Listed | $249,900 | $92 | southeastmichigan |
2013-02-11 | Listing removed | $139,900 | $82 | southeastmichigan |
2013-02-11 | Listing removed | $139,900 | $82 | Realcomp |
2013-02-04 | Price Changed | $139,900 | $82 | Realcomp |
2013-02-01 | Price Changed | $139,900 | $82 | southeastmichigan |
2013-01-24 | Relisted | $144,900 | $85 | Realcomp |
2013-01-24 | Relisted | $144,900 | $85 | southeastmichigan |
2013-01-02 | Listing removed | $144,900 | $85 | southeastmichigan |
2013-01-02 | Listing removed | $144,900 | $85 | Realcomp |
2013-01-01 | Price Changed | $144,900 | $85 | Realcomp |
2012-12-26 | Price Changed | $144,900 | $85 | southeastmichigan |
2012-12-19 | Price Changed | $149,900 | $88 | Realcomp |
2012-12-14 | Price Changed | $149,900 | $88 | southeastmichigan |
2012-11-29 | Price Changed | $154,900 | $91 | southeastmichigan |
2012-11-23 | Relisted | $154,900 | $91 | Realcomp |
2012-11-21 | Relisted | $159,900 | $94 | southeastmichigan |
2012-11-14 | Listing removed | $159,900 | $94 | Realcomp |
2012-11-14 | Listing removed | $159,900 | $94 | southeastmichigan |
2012-11-09 | Price Changed | $159,900 | $94 | southeastmichigan |
2012-11-09 | Price Changed | $159,900 | $94 | Realcomp |
2012-10-24 | Listed | $164,900 | $97 | Realcomp |
2012-10-23 | Listed | $164,900 | $97 | southeastmichigan |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Allen Keller "The Home Seller"
- Keller & Associates Real Estate, LLC 138 S. Main Street, Romeo, MI 48065
- Office (586) 752-4202
- Email al@alkeller.com