- Sold
- Single Family
5050 34 Mile Rd Bruce Twp, MI 48065 Get directions
$450,100 $163/Sq. ft.
3 Beds
3 Baths
2,759 Sq. ft.
556,958 Sq. ft. Lot
- StyleOther
- Age 39 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Hamilton Parsons Elementary School | K-5 | 2.4 mi |
5 | Romeo Middle School | 6-8 | 3 mi |
7 | Romeo High School | 9-12 | 2.8 mi |
5 | Amanda Moore Elementary School | K-5 | 3.4 mi |
NA | Bible Truth Christian Academy Private School | K-12 | 2.1 mi |
NA | Romeo Country Private School | K-12 | 3.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5050 34 Mile Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-06-01 | Sold | - | - | Public Record |
2018-05-23 | Listing removed | $499,900 | $181 | southeastmichigan |
2018-03-30 | Listed | $499,900 | $181 | southeastmichigan |
2018-01-31 | Listing removed | $549,500 | $199 | RMLSmultilist |
2018-01-18 | Listing removed | $549,000 | $198 | southeastmichigan |
2017-08-08 | Listed | $569,500 | $206 | RMLSmultilist |
2017-08-05 | Listed | $569,500 | $206 | southeastmichigan |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Allen Keller "The Home Seller"
- Keller & Associates Real Estate, LLC 138 S. Main Street, Romeo, MI 48065
- Office (586) 752-4202
- Email al@alkeller.com